Com,HeritageSystems@Product,HSC5100~Glob
Branch Ancestors
# Status Type Kind Key Identity
 1 Storage Site Site @ Com,HeritageSystems@
 2 Storage Service Service Product Com,HeritageSystems@Product
 3 Storage Part1 Part HSC5100 Com,HeritageSystems@Product,HSC5100
Branch Siblings
HSC1235 HSC5249 HSC5624 HSC7410 HSC9360
HSC1512 HSC5308 HSC5670 HSC7411 HSC9460
HSC2203 HSC5411 HSC5810 HSC7416 HSC9560
HSC4100 HSC5412 HSC5832 HSC7802 HSC9660
HSC4101 HSC5413 HSC5833 HSC7803 HSC9710
HSC4400 HSC5415 HSC5949 HSC7806 HSC9811
HSC4420 HSC5416 HSC6603 HSC9100 HSC9820
HSC4503 HSC5423 HSC7020 HSC9128 RM8270
HSC4845 HSC5502 HSC7401 HSC9160 RM8271
HSC5000 HSC5511 HSC7402 HSC9200 RM8272
HSC5100 HSC5512 HSC7406 HSC9219 RM8273
HSC5110 HSC5523 HSC7407 HSC9229 RM8277
HSC5232 HSC5611 HSC7408 HSC9239 RM8279
HSC5240 HSC5616 HSC7409 HSC9260 zEWE8701
Branch Children
@a1 @a4 @a7 @Y1992 @Y1995
@a2 @a5 @a8 @Y1993
@a3 @a6 @Y1991 @Y1994
Branch New Child New Seq
Branch Time ► 2024
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Branch Number ► /Product,HSC5100
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
+21 +22 +23 +24 +25 +26 +27 +28 +29 +30 +31 +32 +33 +34 +35 +36 +37 +38 +39 +40
+41 +42 +43 +44 +45 +46 +47 +48 +49 +50 +51 +52 +53 +54 +55 +56 +57 +58 +59 +60
+61 +62 +63 +64 +65 +66 +67 +68 +69 +70 +71 +72 +73 +74 +75 +76 +77 +78 +79 +80
+81 +82 +83 +84 +85 +86 +87 +88 +89 +90 +91 +92 +93 +94 +95 +96 +97 +98 +99 +100
Leaf Ancestors
# Kind Key Identity
 1 Glob Com,HeritageSystems@Product,HSC5100~Glob
Branch Leaf
Meta Fact Glob Markup Image
Leaf Child
# Kind Key Identity
 1 Glob _Flyer Glob,_Flyer
Heritage Systems CorporationHeritageSystems.Com
Com,HeritageSystems@Product,HSC5100
Glob ● “
Name Value
Key
Data
New Glob
Build Calendar Class Count Image Name Note Password
Path Query Rating Raw Status Style Target URL
User Value OpenClipArt Twitter Website Wikipedia YouTube
Generate ●
Random Password
Glob
# Key Name Path Data
 1 _Flyer