Development Tools
# Pointer Size Size
 1 0000:001D:0000:0080    FFFFC0    16,777,152
 2 0000:001D:0101:0080    FFFFC0    16,777,152
 3 0000:001D:0202:4080    FFFFC0    16,777,152
 4 0000:001D:0303:E080    FFFFC0    16,777,152
 5 0000:001D:0404:A080    FFFFC0    16,777,152
 6 0000:001D:0505:D080    FFFFC0    16,777,152
 7 0000:001D:0606:3080    FFFFC0    16,777,152
 8 0000:001D:0707:9080    FFFFC0    16,777,152
 9 0000:001D:0808:1080    FFFFC0    16,777,152
10 0000:001D:0909:4080    FFFFC0    16,777,152
11 0000:001D:0A0A:5080    FFFFC0    16,777,152
12 0000:001D:0B0B:F080    FFFFC0    16,777,152
13 0000:001D:0C0D:A080    FFFFC0    16,777,152
14 0000:001D:0D0E:1080    FFFFC0    16,777,152
15 0000:001D:0E0F:5080    FFFFC0    16,777,152
16 0000:001D:0F10:7080    FFFFC0    16,777,152
17 0000:001D:1011:C080    FFFFC0    16,777,152
18 0000:001D:1112:8080    FFFFC0    16,777,152
19 0000:001D:1213:4080    FFFFC0    16,777,152
20 0000:001D:1314:C080    FFFFC0    16,777,152
21 0000:001D:1415:9080    FFFFC0    16,777,152
22 0000:001D:1516:9080    FFFFC0    16,777,152
23 0000:001D:1617:E080    FFFFC0    16,777,152
24 0000:001D:1718:E080    FFFFC0    16,777,152
25 0000:001D:1819:4080    FFFFC0    16,777,152
26 0000:001D:6AA4:2080    FFFFC0    16,777,152
27 0000:001D:6BA5:7080    FFFFC0    16,777,152
28 0000:001D:6CA6:7080    FFFFC0    16,777,152
29 0000:001D:6DA7:0080    FFFFC0    16,777,152
30 0000:001D:6EA8:D080    FFFFC0    16,777,152
31 0000:001D:6FA9:9080    FFFFC0    16,777,152
32 0000:001D:70AA:9080    FFFFC0    16,777,152
33 0000:001D:71AB:9080    FFFFC0    16,777,152
34 0000:001D:72AC:D080    FFFFC0    16,777,152
35 0000:001D:73AD:F080    FFFFC0    16,777,152
36 0000:001D:74AF:3080    FFFFC0    16,777,152
37 0000:001D:75B0:2080    FFFFC0    16,777,152
38 0000:001D:76B1:4080    FFFFC0    16,777,152
39 0000:001D:77B2:8080    FFFFC0    16,777,152
40 0000:001D:78B3:9080    FFFFC0    16,777,152
41 0000:001D:79B4:1080    FFFFC0    16,777,152
42 0000:001D:7AB5:4080    FFFFC0    16,777,152
43 0000:001D:7BB6:B080    FFFFC0    16,777,152
44 0000:001D:7CB7:9080    FFFFC0    16,777,152
45 0000:001D:7DB8:4080    FFFFC0    16,777,152
46 0000:001D:7EB9:4080    FFFFC0    16,777,152
47 0000:7FF6:67EE:9080   1FFFFB0    33,554,352
Heritage Systems CorporationHeritageSystems.Com
Dev

Auto

Bug

Hack

Intrinsic

Kind

Stress

Stuff Branch Label

Test

To Do List

Stress

Consume 1K

Consume 4K

Consume 1M

Consume 10M

Consume 1G

Zero Pool limit

<Shofar Identity="Shofar,Core@_Journal,Dev,Stress" Initial="2024-04-28T06:34:50" xmlns="http://ShofarNexus.com"> </Shofar>