Shofar,Core@_Journal
# Address Local Address Remote Role App Len Transport Len Internet Len Link Len OS Packet Kit Raw
 1 108.61.222.42:80 217.113.194.165:26377 Server HTTP 5 6 4 1   0 . 5
 2 108.61.222.42:80 17.241.75.156:60454 Server HTTP 5 6 4 1 1036 . 5
 3 108.61.222.42:80 47.128.61.118:13110 Server HTTP 5 6 4 1 1812 . 5
 4 108.61.222.42:80 216.244.66.247:54770 Server HTTP 5 6 4 1   0 . 5
 5 108.61.222.42:80 47.128.36.181:28658 Server HTTP 5 6 4 1 1352 . 5
 6 108.61.222.42:80 110.249.201.105:57478 Server HTTP 5 6 4 1 1996 . 5
 7 108.61.222.42:80 111.225.148.135:59498 Server HTTP 5 6 4 1 1364 . 5
 8 108.61.222.42:80 17.241.219.186:40064 Server HTTP 5 6 4 1   0 . 5
 9 108.61.222.42:80 17.241.219.81:35554 Server HTTP 5 6 4 1 1336 . 5
10 108.61.222.42:80 47.128.43.126:58968 Server HTTP 5 6 4 1 2200 . 5
11 108.61.222.42:80 111.225.149.194:34060 Server HTTP 5 6 4 1 1040 . 5
12 108.61.222.42:80 114.119.154.166:38053 Server HTTP 5 6 4 1 1960 . 5
13 108.61.222.42:80 17.241.219.231:37732 Server HTTP 5 6 4 1 1632 . 5
14 108.61.222.42:80 111.225.148.200:32106 Server HTTP 5 6 4 1 2136 . 5
15 108.61.222.42:80 217.113.194.167:6371 Server HTTP 5 6 4 1   0 . 5
16 108.61.222.42:80 111.225.149.94:36344 Server HTTP 5 6 4 1 2176 . 5
17 108.61.222.42:80 114.119.152.204:57207 Server HTTP 5 6 4 1 1676 . 5
18 108.61.222.42:80 47.128.49.177:52374 Server HTTP 5 6 4 1 2100 . 5
19 108.61.222.42:80 114.119.139.42:39291 Server HTTP 5 6 4 1 2068 . 5
20 108.61.222.42:80 110.249.202.3:23602 Server HTTP 5 6 4 1 780 . 5
21 108.61.222.42:80 17.241.227.175:48582 Server HTTP 5 6 4 1 928 . 5
22 108.61.222.42:80 81.154.117.167:40329 Server HTTP 5 6 4 1   0 . 5
23 108.61.222.42:80 17.241.75.105:41552 Server HTTP 5 6 4 1 1072 . 5
24 108.61.222.42:80 110.249.201.174:36566 Server HTTP 5 6 4 1 868 . 5
25 108.61.222.42:80 17.241.227.128:45976 Server HTTP 5 6 4 1 2204 . 5
26 108.61.222.42:80 17.241.227.254:54720 Server HTTP 5 6 4 1 876 . 5
27 108.61.222.42:80 47.128.97.66:42014 Server HTTP 5 6 4 1 2184 . 5
28 108.61.222.42:80 111.225.148.106:46656 Server HTTP 5 6 4 1 832 . 5
29 108.61.222.42:80 17.241.75.82:42576 Server HTTP 5 6 4 1 836 . 5
30 108.61.222.42:80 110.249.201.89:29808 Server HTTP 5 6 4 1 888 . 5
31 108.61.222.42:25 31.184.196.21:55654 Server SMTP 14 6 4 1   0 . 14
32 108.61.222.42:80 111.225.149.139:24802 Server HTTP 5 6 4 1 1844 . 5
33 108.61.222.42:25 31.184.196.21:55664 Server SMTP 14 6 4 1   0 . 14
34 108.61.222.42:80 111.225.148.154:44570 Server HTTP 5 6 4 1 1104 . 5
35 108.61.222.42:80 217.113.194.160:3213 Server HTTP 5 6 4 1   0 . 5
36 108.61.222.42:80 17.241.75.51:53598 Server HTTP 5 6 4 1 1868 . 5
37 108.61.222.42:80 17.241.227.133:52956 Server HTTP 5 6 4 1 952 . 5
38 108.61.222.42:80 87.250.224.41:43232 Server HTTP 5 6 4 1 1404 . 5
39 108.61.222.42:80 111.225.148.179:45398 Server HTTP 5 6 4 1 1004 . 5
40 108.61.222.42:80 213.180.203.47:52098 Server HTTP 5 6 4 1 892 . 5
41 108.61.222.42:80 110.249.201.175:28254 Server HTTP 5 6 4 1 1080 . 5
42 108.61.222.42:80 110.249.201.65:46364 Server HTTP 5 6 4 1 1076 . 5
43 108.61.222.42:80 47.128.97.198:23112 Server HTTP 5 6 4 1 2236 . 5
44 108.61.222.42:80 66.249.73.8:45544 Server HTTP 5 6 4 1 2224 . 5
45 108.61.222.42:80 114.119.156.188:63375 Server HTTP 5 6 4 1 1120 . 5
46 108.61.222.42:80 111.225.148.16:13578 Server HTTP 5 6 4 1 1032 . 5
47 108.61.222.42:80 111.225.148.207:26006 Server HTTP 5 6 4 1 1500 . 5
48 108.61.222.42:80 17.241.227.167:34024 Server HTTP 5 6 4 1 1084 . 5
49 108.61.222.42:80 3.17.150.163:7418 Server HTTP 5 6 4 1 896 . 5
50 108.61.222.42:80 114.119.137.128:36047 Server HTTP 5 6 4 1 856 . 5
Heritage Systems CorporationHeritageSystems.Com